| Credits Required for Graduation in M.A. Program (Entry in 2019) |
| Dept. Common Required Credits | University Common Required Credits | Common Elective Credits | Dept. Major Required Credits | University Major Required Credits | Major Elective Credits | Maximum Credits for Inter-Dept. Elective Credits | Minimum Credits for Graduation |
| 0 | 0 | 0 | 0 | 10 | 24 | 9 | 34 |
| Semester 2 of Year 1 | ||||
| Course Name |
|
Credits | Hours | |
|---|---|---|---|---|
| Power System Stability | Major Elective Credits | 3 | 3 | |
| Power System Operation and Control | Major Elective Credits | 3 | 3 | |
| Optimal Controls | Major Elective Credits | 3 | 3 | |
| Fuzzy Control | Major Elective Credits | 3 | 3 | |
| Advanced Theory of Optical Fiber Communications | Major Elective Credits | 3 | 3 | |
| Detection and Estimation | Major Elective Credits | 3 | 3 | |
| Speech Signal Processing | Major Elective Credits | 3 | 3 | |
| Adaptive Signal Processing | Major Elective Credits | 3 | 3 | |
| Computer Network Theory | Major Elective Credits | 3 | 3 | |
| Introduction to Computer Science | Major Elective Credits | 3 | 3 | |
| Rapid Transit System Power Supply | Major Elective Credits | 3 | 3 | |
| Power Electronics Application | Major Elective Credits | 3 | 3 | |
| English for Science and Technology | Major Elective Credits | 3 | 3 | |
| Adaptive Control | Major Elective Credits | 3 | 3 | |
| Artificial Intelligence | Major Elective Credits | 3 | 3 | |
| Artificial Intelligence Control | Major Elective Credits | 3 | 3 | |
| Advanced and Application on DSP | Major Elective Credits | 3 | 3 | |
| Special Selected Topics on Power Engineering Area | Major Elective Credits | 3 | 3 | |
| Special Selected Topics on Power Electronics Engineering Area | Major Elective Credits | 3 | 3 | |
| Special Selected Topics on Control System Engineering Area | Major Elective Credits | 3 | 3 | |
| Special Selected Topics on Computer Engineering Area | Major Elective Credits | 3 | 3 | |
| Special Selected Topics on Communication Engineering Area | Major Elective Credits | 3 | 3 | |
| RF IC Design | Major Elective Credits | 3 | 3 | |
| Optical Networks | Major Elective Credits | 3 | 3 | |
| Inverter | Major Elective Credits | 3 | 3 | |
| Energy Monitor | Major Elective Credits | 3 | 3 | |
| Special Topics on Digital Communication | Major Elective Credits | 3 | 3 | |
| Robust Control Theory and Applications | Major Elective Credits | 3 | 3 | |
| Advanced Analog IC Design | Major Elective Credits | 3 | 3 | |
| Mixed-mode IC Design | Major Elective Credits | 3 | 3 | |
| Advanced Database System | Major Elective Credits | 3 | 3 | |
| Power System Short-circuit Analysis | Major Elective Credits | 3 | 3 | |
| Design of Magnetic Component | Major Elective Credits | 3 | 3 | |
| Driving Circuit and Chip Implementation of Flat Panel Display | Major Elective Credits | 3 | 3 | |
| Random Signals and Kalman Filtering | Major Elective Credits | 3 | 3 | |
| Theory and Control of Permanent-magnet Synchronous Motor | Major Elective Credits | 3 | 3 | |
| Computer Relay | Major Elective Credits | 3 | 3 | |
| Design and Analysis of Computer Algorithms | Major Elective Credits | 3 | 3 | |
| Architectural Design of Channel Decoders | Major Elective Credits | 3 | 3 | |
| Pattern Recognition | Major Elective Credits | 3 | 3 | |
| New Generation Broadband Wireless Networks Techniques | Major Elective Credits | 3 | 3 | |
| Advanced FPGA System Design | Major Elective Credits | 3 | 3 | |
| Network Simulation and Analysis | Major Elective Credits | 3 | 3 | |
| Design and Simulation of Electric Machine Control Systems | Major Elective Credits | 3 | 3 | |
| Petri Nets: Theory and Applications | Major Elective Credits | 3 | 3 | |
| Stochastic Estimation and Control | Major Elective Credits | 3 | 3 | |
| Information Theory | Major Elective Credits | 3 | 3 | |
| Lecture for Enhancement | Major Elective Credits | 1 | 1 | |
| Power Management IC Design | Major Elective Credits | 3 | 3 | |
| Cloud Computing | Major Elective Credits | 3 | 3 | |
| Design and Practice of Integrated Circuit Layout | Major Elective Credits | 3 | 3 | |
| Intelligent Applications of Internet of Things | Major Elective Credits | 3 | 3 | |
| Big Data Technology and Administration | Major Elective Credits | 3 | 3 | |
| Electrical Energy Processing | Major Elective Credits | 3 | 3 | |
| Introduction to Wireless Communications | Major Elective Credits | 3 | 3 | |
| Design of the IoT Hardware System | Major Elective Credits | 3 | 3 | |
| Power Electronic Technologies for Offshore Wind Farms | Major Elective Credits | 3 | 3 | |
| Power Delivery Technologies for Offshore Wind Farms | Major Elective Credits | 3 | 3 | |
| Power Field Project Verification for Offshore Wind Farms | Major Elective Credits | 3 | 3 | |
| Introduction to Coding Techniques for Repairability in Networked Distributed Storage | Major Elective Credits | 3 | 3 | |
| Deep Learning | Major Elective Credits | 3 | 3 | |
| Polarimetric Radar Image Processing | Major Elective Credits | 3 | 3 | |
| Artificial Intelligence Control System | Major Elective Credits | 3 | 3 | |
| Project of Electrical Machinery Control Technology | Major Elective Credits | 3 | 3 | |
| Energy Management Tech. | Major Elective Credits | 3 | 3 | |
| Thesis | University Major Required Credits | 3 | 3 | |
| Graduate Seminar - Power Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Power Electronics Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Control Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Information and Communications Engineering:Communication and DSP | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Information and Communications Engineering:Information and IC Design | University Major Required Credits | 1 | 2 | |
| Subtotal | 201 | 206 | ||
| Semester 1 of Year 2 | ||||
| Course Name |
|
Credits | Hours | |
|---|---|---|---|---|
| Advanced Practical English | Major Elective Credits | 0 | 2 | |
| Graduate Seminar - Power Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Power Electronics Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Control Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Information and Communications Engineering:Communication and DSP | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Information and Communications Engineering:Information and IC Design | University Major Required Credits | 1 | 2 | |
| Subtotal | 5 | 12 | ||
| Semester 2 of Year 2 | ||||
| Course Name |
|
Credits | Hours | |
|---|---|---|---|---|
| Graduate Seminar - Power Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Power Electronics Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Control Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Information and Communications Engineering:Communication and DSP | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Information and Communications Engineering:Information and IC Design | University Major Required Credits | 1 | 2 | |
| Subtotal | 5 | 10 | ||