Credits Required for Graduation in Ph.D. Program (Entry in 2021)
| Credits Required for Graduation in Ph.D. Program (Entry in 2021) |
Please refer to the website of Academic Affairs Office for official information
| Dept. Common Required Credits | University Common Required Credits | Common Elective Credits | Dept. Major Required Credits | University Major Required Credits | Major Elective Credits | Maximum Credits for Inter-Dept. Elective Credits | Minimum Credits for Graduation |
| 0 | 0 | 0 | 0 | 19 | 18 | 9 | 37 |
| Semester 2 of Year 1 | ||||
| Course Name |
|
Credits | Hours | |
|---|---|---|---|---|
| Power System Stability | Major Elective Credits | 3 | 3 | |
| Power System Operation and Control | Major Elective Credits | 3 | 3 | |
| Optimal Controls | Major Elective Credits | 3 | 3 | |
| Fuzzy Control | Major Elective Credits | 3 | 3 | |
| Advanced Theory of Optical Fiber Communications | Major Elective Credits | 3 | 3 | |
| Detection and Estimation | Major Elective Credits | 3 | 3 | |
| Speech Signal Processing | Major Elective Credits | 3 | 3 | |
| Adaptive Signal Processing | Major Elective Credits | 3 | 3 | |
| Computer Network Theory | Major Elective Credits | 3 | 3 | |
| Introduction to Computer Science | Major Elective Credits | 3 | 3 | |
| Rapid Transit System Power Supply | Major Elective Credits | 3 | 3 | |
| Power Electronics Application | Major Elective Credits | 3 | 3 | |
| Adaptive Control | Major Elective Credits | 3 | 3 | |
| Artificial Intelligence | Major Elective Credits | 3 | 3 | |
| Artificial Intelligence Control | Major Elective Credits | 3 | 3 | |
| Advanced and Application on DSP | Major Elective Credits | 3 | 3 | |
| Special Selected Topics on Power Engineering Area | Major Elective Credits | 3 | 3 | |
| Special Selected Topics on Power Electronics Engineering Area | Major Elective Credits | 3 | 3 | |
| Special Selected Topics on Control System Engineering Area | Major Elective Credits | 3 | 3 | |
| Special Selected Topics on Computer Engineering Area | Major Elective Credits | 3 | 3 | |
| Special Selected Topics on Communication Engineering Area | Major Elective Credits | 3 | 3 | |
| RF IC Design | Major Elective Credits | 3 | 3 | |
| Optical Networks | Major Elective Credits | 3 | 3 | |
| Inverter | Major Elective Credits | 3 | 3 | |
| Energy Monitor | Major Elective Credits | 3 | 3 | |
| Advanced Analog IC Design | Major Elective Credits | 3 | 3 | |
| Mixed-mode IC Design | Major Elective Credits | 3 | 3 | |
| Power System Protetion and Coordination | Major Elective Credits | 3 | 3 | |
| Design of Magnetic Component | Major Elective Credits | 3 | 3 | |
| Theory and Control of Permanent-magnet Synchronous Motor | Major Elective Credits | 3 | 3 | |
| Computer Relay | Major Elective Credits | 3 | 3 | |
| Design and Analysis of Computer Algorithms | Major Elective Credits | 3 | 3 | |
| Architectural Design of Channel Decoders | Major Elective Credits | 3 | 3 | |
| Pattern Recognition | Major Elective Credits | 3 | 3 | |
| Advanced FPGA System Design | Major Elective Credits | 3 | 3 | |
| Network Simulation and Analysis | Major Elective Credits | 3 | 3 | |
| Design and Simulation of Electric Machine Control Systems | Major Elective Credits | 3 | 3 | |
| Petri Nets: Theory and Applications | Major Elective Credits | 3 | 3 | |
| Stochastic Estimation and Control | Major Elective Credits | 3 | 3 | |
| Information Theory | Major Elective Credits | 3 | 3 | |
| Power Management IC Design | Major Elective Credits | 3 | 3 | |
| Cloud Computing | Major Elective Credits | 3 | 3 | |
| Systems Engineering | Major Elective Credits | 3 | 3 | |
| Design and Practice of Integrated Circuit Layout | Major Elective Credits | 3 | 3 | |
| Intelligent Applications of Internet of Things | Major Elective Credits | 3 | 3 | |
| Big Data Technology and Administration | Major Elective Credits | 3 | 3 | |
| Electrical Energy Processing | Major Elective Credits | 3 | 3 | |
| Introduction to Wireless Communications | Major Elective Credits | 3 | 3 | |
| Design of the IoT Hardware System | Major Elective Credits | 3 | 3 | |
| Power Electronic Technologies for Offshore Wind Farms | Major Elective Credits | 3 | 3 | |
| Introduction to Coding Techniques for Repairability in Networked Distributed Storage | Major Elective Credits | 3 | 3 | |
| Deep Learning | Major Elective Credits | 3 | 3 | |
| Polarimetric Radar Image Processing | Major Elective Credits | 3 | 3 | |
| Artificial Intelligence Control System | Major Elective Credits | 3 | 3 | |
| Project of Electrical Machinery Control Technology | Major Elective Credits | 3 | 3 | |
| Graduate Seminar - Power Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Power Electronics Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Control Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Information and Communications Engineering:Communication and DSP | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Information and Communications Engineering:Information and IC Design | University Major Required Credits | 1 | 2 | |
| Subtotal | 170 | 175 | ||
| Semester 1 of Year 2 | ||||
| Course Name |
|
Credits | Hours | |
|---|---|---|---|---|
| Graduate Seminar - Power Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Power Electronics Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Control Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Information and Communications Engineering:Communication and DSP | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Information and Communications Engineering:Information and IC Design | University Major Required Credits | 1 | 2 | |
| Doctoral Dissertation | University Major Required Credits | 3 | 3 | |
| Subtotal | 8 | 13 | ||
| Semester 2 of Year 2 | ||||
| Course Name |
|
Credits | Hours | |
|---|---|---|---|---|
| Graduate Seminar - Power Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Power Electronics Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Control Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Information and Communications Engineering:Communication and DSP | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Information and Communications Engineering:Information and IC Design | University Major Required Credits | 1 | 2 | |
| Doctoral Dissertation | University Major Required Credits | 3 | 3 | |
| Subtotal | 3 | 3 | ||
| Semester 1 of Year 3 | ||||
| Course Name |
|
Credits | Hours | |
|---|---|---|---|---|
| Doctoral Dissertation | University Major Required Credits | 3 | 3 | |
| Subtotal | 3 | 3 | ||
| Semester 2 of Year 3 | ||||
| Course Name |
|
Credits | Hours | |
|---|---|---|---|---|
| Doctoral Dissertation | University Major Required Credits | 3 | 3 | |
| Subtotal | 3 | 3 | ||
| Credits Required for Graduation in Ph.D. Program (Entry in 2021) |
Please refer to the website of Academic Affairs Office for official information
| Dept. Common Required Credits | University Common Required Credits | Common Elective Credits | Dept. Major Required Credits | University Major Required Credits | Major Elective Credits | Maximum Credits for Inter-Dept. Elective Credits | Minimum Credits for Graduation |
| 0 | 0 | 0 | 0 | 19 | 18 | 9 | 37 |
| Semester 1 of Year 1 | ||||
| Course Name |
|
Credits | Hours | |
|---|---|---|---|---|
| AC Drive Control | Major Elective Credits | 3 | 3 | |
| Modern Control Theory | Major Elective Credits | 3 | 3 | |
| Neural Network | Major Elective Credits | 3 | 3 | |
| Electronic Circuit Analysis and Design | Major Elective Credits | 3 | 3 | |
| Power Deregulation | Major Elective Credits | 3 | 3 | |
| Power System Quality | Major Elective Credits | 3 | 3 | |
| Computer Methods for Power Systems | Major Elective Credits | 3 | 3 | |
| Random Processes | Major Elective Credits | 3 | 3 | |
| Power Electronics Application Technology | Major Elective Credits | 3 | 3 | |
| Railway Power System | Major Elective Credits | 3 | 3 | |
| Reliability of Power System | Major Elective Credits | 3 | 3 | |
| Digital Control Theory and Application | Major Elective Credits | 3 | 3 | |
| DIgital Communication Theory | Major Elective Credits | 3 | 3 | |
| Software Engineering | Major Elective Credits | 3 | 3 | |
| Database | Major Elective Credits | 3 | 3 | |
| Advance Digital Signal Processing | Major Elective Credits | 3 | 3 | |
| Robust Control | Major Elective Credits | 3 | 3 | |
| Advanced Digital Image Processing | Major Elective Credits | 3 | 3 | |
| Global Positioning System | Major Elective Credits | 3 | 3 | |
| CTI and Network Communication | Major Elective Credits | 3 | 3 | |
| Expert System | Major Elective Credits | 3 | 3 | |
| Analysis and Design of Power Electronics Circuit | Major Elective Credits | 3 | 3 | |
| Power Electronic Device | Major Elective Credits | 3 | 3 | |
| Analog IC Design | Major Elective Credits | 3 | 3 | |
| Internet Engineering | Major Elective Credits | 3 | 3 | |
| Advanced Robotic Manipulation | Major Elective Credits | 3 | 3 | |
| Issues Related to Manufacturing and Reliability | Major Elective Credits | 3 | 3 | |
| Design of Switching Mode Power Supply | Major Elective Credits | 3 | 3 | |
| Power Faults Diagnosis and Remedy for the High-tech Industry | Major Elective Credits | 3 | 3 | |
| Electromagnetic Theory of Grounding System | Major Elective Credits | 3 | 3 | |
| High Voltage Engineering and Insulation Co-ordinations | Major Elective Credits | 3 | 3 | |
| Advanced Electric Power Network Planning and Analysis | Major Elective Credits | 3 | 3 | |
| Vector Control of Induction Machine Drives | Major Elective Credits | 3 | 3 | |
| Queueing Theory | Major Elective Credits | 3 | 3 | |
| Research Methodology | Major Elective Credits | 3 | 3 | |
| Mobile Telecommunication Networks Principles and Practice | Major Elective Credits | 3 | 3 | |
| Advanced Computer Vision | Major Elective Credits | 3 | 3 | |
| Employment Lecture | Major Elective Credits | 1 | 1 | |
| Graduate On-site Research | Major Elective Credits | 3 | 18 | |
| Engineering Optimization Methods | Major Elective Credits | 3 | 3 | |
| Stability Analysis of Control Systems | Major Elective Credits | 3 | 3 | |
| Controller Design and Applications | Major Elective Credits | 3 | 3 | |
| Kalman Filtering – Theory and Applications | Major Elective Credits | 3 | 3 | |
| Satellite Data Compression | Major Elective Credits | 1 | 1 | |
| GPU High-performance Computing using Compute Unified Device Architecture (CUDA) | Major Elective Credits | 1 | 1 | |
| Advanced Robotics and Automation Applications | Major Elective Credits | 3 | 3 | |
| Introduction to Smart Grid | Major Elective Credits | 3 | 3 | |
| Design of AC Electric Machines | Major Elective Credits | 3 | 3 | |
| Principles and Practices of Cloud Computing | Major Elective Credits | 3 | 3 | |
| Analysis and Design of RC-active Circuits | Major Elective Credits | 3 | 3 | |
| Artificial Intelligence and Machine Learning | Major Elective Credits | 3 | 3 | |
| Synthetic Aperture Radar Imaging | Major Elective Credits | 3 | 3 | |
| Power Supply Design Principal and Practice | Major Elective Credits | 3 | 3 | |
| CMOS VLSI Design | Major Elective Credits | 3 | 3 | |
| Computer-aided VLSI System Design and Practice | Major Elective Credits | 3 | 3 | |
| Deep Learning for Digital Image Analysis | Major Elective Credits | 3 | 3 | |
| Data Mining | Major Elective Credits | 3 | 3 | |
| Advanced Special Topics on Power Engineering | Major Elective Credits | 3 | 3 | |
| Advanced Project of Control Technology | Major Elective Credits | 3 | 3 | |
| Advanced Special Topics on Communication Engineering | Major Elective Credits | 3 | 3 | |
| Advanced Special Topics in Computer Engineering | Major Elective Credits | 3 | 3 | |
| Research Methods for Computer Engineering | Major Elective Credits | 3 | 3 | |
| Graduate Seminar - Power Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Power Electronics Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Control Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Information and Communications Engineering:Communication and DSP | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Information and Communications Engineering:Information and IC Design | University Major Required Credits | 1 | 2 | |
| Technical Writing | University Major Required Credits | 3 | 3 | |
| Subtotal | 188 | 208 | ||
| Semester 2 of Year 1 | ||||
| Course Name |
|
Credits | Hours | |
|---|---|---|---|---|
| Power System Stability | Major Elective Credits | 3 | 3 | |
| Power System Operation and Control | Major Elective Credits | 3 | 3 | |
| Optimal Controls | Major Elective Credits | 3 | 3 | |
| Fuzzy Control | Major Elective Credits | 3 | 3 | |
| Advanced Theory of Optical Fiber Communications | Major Elective Credits | 3 | 3 | |
| Detection and Estimation | Major Elective Credits | 3 | 3 | |
| Speech Signal Processing | Major Elective Credits | 3 | 3 | |
| Adaptive Signal Processing | Major Elective Credits | 3 | 3 | |
| Computer Network Theory | Major Elective Credits | 3 | 3 | |
| Introduction to Computer Science | Major Elective Credits | 3 | 3 | |
| Rapid Transit System Power Supply | Major Elective Credits | 3 | 3 | |
| Power Electronics Application | Major Elective Credits | 3 | 3 | |
| Adaptive Control | Major Elective Credits | 3 | 3 | |
| Artificial Intelligence | Major Elective Credits | 3 | 3 | |
| Artificial Intelligence Control | Major Elective Credits | 3 | 3 | |
| Advanced and Application on DSP | Major Elective Credits | 3 | 3 | |
| Special Selected Topics on Power Engineering Area | Major Elective Credits | 3 | 3 | |
| Special Selected Topics on Power Electronics Engineering Area | Major Elective Credits | 3 | 3 | |
| Special Selected Topics on Control System Engineering Area | Major Elective Credits | 3 | 3 | |
| Special Selected Topics on Computer Engineering Area | Major Elective Credits | 3 | 3 | |
| Special Selected Topics on Communication Engineering Area | Major Elective Credits | 3 | 3 | |
| RF IC Design | Major Elective Credits | 3 | 3 | |
| Optical Networks | Major Elective Credits | 3 | 3 | |
| Inverter | Major Elective Credits | 3 | 3 | |
| Energy Monitor | Major Elective Credits | 3 | 3 | |
| Advanced Analog IC Design | Major Elective Credits | 3 | 3 | |
| Mixed-mode IC Design | Major Elective Credits | 3 | 3 | |
| Power System Protetion and Coordination | Major Elective Credits | 3 | 3 | |
| Design of Magnetic Component | Major Elective Credits | 3 | 3 | |
| Theory and Control of Permanent-magnet Synchronous Motor | Major Elective Credits | 3 | 3 | |
| Computer Relay | Major Elective Credits | 3 | 3 | |
| Design and Analysis of Computer Algorithms | Major Elective Credits | 3 | 3 | |
| Architectural Design of Channel Decoders | Major Elective Credits | 3 | 3 | |
| Pattern Recognition | Major Elective Credits | 3 | 3 | |
| Advanced FPGA System Design | Major Elective Credits | 3 | 3 | |
| Network Simulation and Analysis | Major Elective Credits | 3 | 3 | |
| Design and Simulation of Electric Machine Control Systems | Major Elective Credits | 3 | 3 | |
| Petri Nets: Theory and Applications | Major Elective Credits | 3 | 3 | |
| Stochastic Estimation and Control | Major Elective Credits | 3 | 3 | |
| Information Theory | Major Elective Credits | 3 | 3 | |
| Power Management IC Design | Major Elective Credits | 3 | 3 | |
| Cloud Computing | Major Elective Credits | 3 | 3 | |
| Systems Engineering | Major Elective Credits | 3 | 3 | |
| Design and Practice of Integrated Circuit Layout | Major Elective Credits | 3 | 3 | |
| Intelligent Applications of Internet of Things | Major Elective Credits | 3 | 3 | |
| Big Data Technology and Administration | Major Elective Credits | 3 | 3 | |
| Electrical Energy Processing | Major Elective Credits | 3 | 3 | |
| Introduction to Wireless Communications | Major Elective Credits | 3 | 3 | |
| Design of the IoT Hardware System | Major Elective Credits | 3 | 3 | |
| Power Electronic Technologies for Offshore Wind Farms | Major Elective Credits | 3 | 3 | |
| Introduction to Coding Techniques for Repairability in Networked Distributed Storage | Major Elective Credits | 3 | 3 | |
| Deep Learning | Major Elective Credits | 3 | 3 | |
| Polarimetric Radar Image Processing | Major Elective Credits | 3 | 3 | |
| Artificial Intelligence Control System | Major Elective Credits | 3 | 3 | |
| Project of Electrical Machinery Control Technology | Major Elective Credits | 3 | 3 | |
| Graduate Seminar - Power Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Power Electronics Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Control Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Information and Communications Engineering:Communication and DSP | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Information and Communications Engineering:Information and IC Design | University Major Required Credits | 1 | 2 | |
| Subtotal | 170 | 175 | ||
| Semester 1 of Year 2 | ||||
| Course Name |
|
Credits | Hours | |
|---|---|---|---|---|
| Graduate Seminar - Power Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Power Electronics Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Control Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Information and Communications Engineering:Communication and DSP | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Information and Communications Engineering:Information and IC Design | University Major Required Credits | 1 | 2 | |
| Doctoral Dissertation | University Major Required Credits | 3 | 3 | |
| Subtotal | 8 | 13 | ||
| Semester 2 of Year 2 | ||||
| Course Name |
|
Credits | Hours | |
|---|---|---|---|---|
| Graduate Seminar - Power Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Power Electronics Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Control Engineering | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Information and Communications Engineering:Communication and DSP | University Major Required Credits | 1 | 2 | |
| Graduate Seminar - Information and Communications Engineering:Information and IC Design | University Major Required Credits | 1 | 2 | |
| Doctoral Dissertation | University Major Required Credits | 3 | 3 | |
| Subtotal | 3 | 3 | ||
| Semester 1 of Year 3 | ||||
| Course Name |
|
Credits | Hours | |
|---|---|---|---|---|
| Doctoral Dissertation | University Major Required Credits | 3 | 3 | |
| Subtotal | 3 | 3 | ||
| Semester 2 of Year 3 | ||||
| Course Name |
|
Credits | Hours | |
|---|---|---|---|---|
| Doctoral Dissertation | University Major Required Credits | 3 | 3 | |
| Subtotal | 3 | 3 | ||