Credits Required for Graduation in B.A. Program (Entry in 2020)
Credits Required for Graduation in B.A. Program (Entry in 2020) |
Please refer to the website of Academic Affairs Office for official information
Dept. Common Required Credits | University Common Required Credits | Common Elective Credits | Dept. Major Required Credits | University Major Required Credits | Major Elective Credits | Maximum Credits for Inter-Dept. Elective Credits | Minimum Credits for Graduation |
0 | 33 | 0 | 0 | 54 | 46 | 15 | 133 |
Semester 1 of Year 1 | ||||
Course Name |
|
Credits | Hours | |
---|---|---|---|---|
Fundamentals of Electrical Engineering | Major Elective Credits | 3 | 3 | |
Basic Circuit Theory Lab. (I) | Major Elective Credits | 1 | 3 | |
Linear Algebra | Major Elective Credits | 3 | 3 | |
Physical Education | University Common Required Credits | 0 | 2 | |
All-out Defense Education | University Common Required Credits | 0 | 1 | |
English in Practice | University Common Required Credits | 2 | 3 | |
Campus Custodial Services | University Common Required Credits | 0 | 1 | |
First Step to Achieving the Goals of Universities and Engineering Ethics | University Common Required Credits | 1 | 2 | |
Chinese | University Common Required Credits | 2 | 2 | |
College Designated Dimension Curriculum: Humanities and Art | University Common Required Credits | 2 | 2 | |
Calculus | University Major Required Credits | 3 | 4 | |
Physics | University Major Required Credits | 3 | 3 | |
Physics Lab. | University Major Required Credits | 1 | 3 | |
Digital Logic | University Major Required Credits | 3 | 3 | |
Programming and Lab. | University Major Required Credits | 3 | 3 | |
Subtotal | 27 | 38 |
Semester 2 of Year 1 | ||||
Course Name |
|
Credits | Hours | |
---|---|---|---|---|
Programming Language | Major Elective Credits | 3 | 3 | |
Data Structure | Major Elective Credits | 3 | 3 | |
Basic Circuit Theory Lab. (II) | Major Elective Credits | 1 | 3 | |
Physical Education | University Common Required Credits | 0 | 2 | |
All-out Defense Education | University Common Required Credits | 0 | 1 | |
English in Practice | University Common Required Credits | 2 | 3 | |
Service Learning | University Common Required Credits | 0 | 1 | |
Practical Application of Chinese Language | University Common Required Credits | 2 | 2 | |
College Designated Dimension Curriculum: Humanities and Art | University Common Required Credits | 2 | 2 | |
Calculus | University Major Required Credits | 3 | 4 | |
Physics | University Major Required Credits | 3 | 3 | |
Physics Lab. | University Major Required Credits | 1 | 3 | |
Digital Logic Experiments | University Major Required Credits | 1 | 3 | |
Subtotal | 21 | 33 |
Semester 1 of Year 2 | ||||
Course Name |
|
Credits | Hours | |
---|---|---|---|---|
Assembly Language | Major Elective Credits | 3 | 3 | |
Computer Network | Major Elective Credits | 3 | 3 | |
Space Science & Technology Applications | Major Elective Credits | 2 | 2 | |
Object-oriented Programming | Major Elective Credits | 3 | 3 | |
Physical Education | University Common Required Credits | 0 | 2 | |
College Designated Dimension Curriculum:Nature and Science | University Common Required Credits | 2 | 2 | |
College Designated Dimension Curriculum:Innovation and Entrepreneurship | University Common Required Credits | 2 | 2 | |
Circuit Theory | University Major Required Credits | 3 | 3 | |
Probability | University Major Required Credits | 3 | 3 | |
Electronics Lab. | University Major Required Credits | 1 | 3 | |
Engineering Mathematics | University Major Required Credits | 3 | 3 | |
Electronics | University Major Required Credits | 3 | 3 | |
Subtotal | 28 | 32 |
Semester 2 of Year 2 | ||||
Course Name |
|
Credits | Hours | |
---|---|---|---|---|
Network Analysis | Major Elective Credits | 3 | 3 | |
Mobile Phone Programming | Major Elective Credits | 3 | 3 | |
The Integrated System Design of Multiple Precision Sensor | Major Elective Credits | 3 | 3 | |
Deep Learning with TensorFlow | Major Elective Credits | 3 | 3 | |
Programmable Logic Controller Applications and Lab. | Major Elective Credits | 3 | 3 | |
Fundamentals of Telecommunications | Major Elective Credits | 3 | 3 | |
Introduction to Electro-optical Technology | Major Elective Credits | 3 | 3 | |
Science and Technology Japanese | Major Elective Credits | 3 | 3 | |
Programmable Logic Controller Applications | Major Elective Credits | 3 | 3 | |
Discrete Mathematics | Major Elective Credits | 3 | 3 | |
Physical Education | University Common Required Credits | 0 | 2 | |
College Designated Dimension Curriculum: Nature and Science | University Common Required Credits | 2 | 2 | |
College Designated Dimension Curriculum: Innovation and Entrepreneurship | University Common Required Credits | 2 | 2 | |
Circuit Theory | University Major Required Credits | 3 | 3 | |
Microprocessor | University Major Required Credits | 3 | 3 | |
Electronics Lab. | University Major Required Credits | 1 | 3 | |
Engineering Mathematics | University Major Required Credits | 3 | 3 | |
Electronics | University Major Required Credits | 3 | 3 | |
Subtotal | 47 | 51 |
Semester 1 of Year 3 | ||||
Course Name |
|
Credits | Hours | |
---|---|---|---|---|
Physical Education | Common Elective Credits | 1 | 2 | |
Microprocessor Lab. | Major Elective Credits | 1 | 3 | |
Power System (I) | Major Elective Credits | 3 | 3 | |
Electric Machinery (I) | Major Elective Credits | 3 | 3 | |
Sensor and Converter Technology | Major Elective Credits | 3 | 3 | |
Digital System | Major Elective Credits | 3 | 3 | |
Operating System | Major Elective Credits | 3 | 3 | |
Power Electronics | Major Elective Credits | 3 | 3 | |
Linear Electronics | Major Elective Credits | 3 | 3 | |
Energy Applications | Major Elective Credits | 3 | 3 | |
Complex Variables | Major Elective Credits | 3 | 3 | |
Electromagnetics | Major Elective Credits | 3 | 3 | |
Digital System Lab. | Major Elective Credits | 1 | 3 | |
Linear Electronics Lab. | Major Elective Credits | 1 | 3 | |
Introduction to Satellite Technology and Engineering | Major Elective Credits | 3 | 3 | |
Elements and Material of Semiconductor | Major Elective Credits | 3 | 3 | |
Optional Dimension Curriculum | University Common Required Credits | 2 | 2 | |
Optional Dimension Curriculum | University Common Required Credits | 2 | 2 | |
Signals and Systems | University Major Required Credits | 3 | 3 | |
Subtotal | 47 | 54 |
Semester 2 of Year 3 | ||||
Course Name |
|
Credits | Hours | |
---|---|---|---|---|
Physical Education | Common Elective Credits | 1 | 2 | |
Computer Program | Major Elective Credits | 3 | 3 | |
Power System (II) | Major Elective Credits | 3 | 3 | |
Electric Machinery (II) | Major Elective Credits | 3 | 3 | |
Control System | Major Elective Credits | 3 | 3 | |
Industrial Electronics | Major Elective Credits | 3 | 3 | |
Numerical Methods | Major Elective Credits | 3 | 3 | |
Communication System | Major Elective Credits | 3 | 3 | |
Communication System Lab. | Major Elective Credits | 1 | 3 | |
Electromagnetic Wave | Major Elective Credits | 3 | 3 | |
Digital Signal Processing | Major Elective Credits | 3 | 3 | |
Electric Machinery Lab. (I) | Major Elective Credits | 1 | 3 | |
Power Electronics Lab. | Major Elective Credits | 1 | 3 | |
Linux System Administration | Major Elective Credits | 3 | 3 | |
Integrated Circuits Fabrication Technologies | Major Elective Credits | 3 | 3 | |
Introduction to Computer System | Major Elective Credits | 3 | 3 | |
Baseband Communication Integrated Circuits Design Lab. | Major Elective Credits | 3 | 3 | |
Digital VLSI Design and Layout | Major Elective Credits | 3 | 3 | |
Mechatronics | Major Elective Credits | 3 | 3 | |
Applications of Computer Network | Major Elective Credits | 3 | 3 | |
English Practice and Training for Engineers | Major Elective Credits | 3 | 3 | |
Major Elective Credits | 1 | 3 | ||
Design of Digital System | Major Elective Credits | 3 | 3 | |
Design of Digital System Lab. | Major Elective Credits | 1 | 3 | |
Semiconductor Fabrication Technology | Major Elective Credits | 3 | 3 | |
Advanced Electronic Circuits | Major Elective Credits | 3 | 3 | |
Mechatronics Practice | Major Elective Credits | 1 | 3 | |
Internship | University Common Required Credits | 2 | 40 | |
Optional Dimension Curriculum | University Common Required Credits | 2 | 2 | |
Special Projects (I) | University Major Required Credits | 2 | 6 | |
Subtotal | 73 | 128 |
Semester 1 of Year 4 | ||||
Course Name |
|
Credits | Hours | |
---|---|---|---|---|
Physical Education | Common Elective Credits | 1 | 2 | |
Electric Machinery Lab. (II) | Major Elective Credits | 1 | 3 | |
Experiments on Digital Control of Permanent Magnet Synchrono | Major Elective Credits | 1 | 3 | |
Power Distribution Engineering | Major Elective Credits | 3 | 3 | |
Electric Machine Control | Major Elective Credits | 3 | 3 | |
Digital Communication | Major Elective Credits | 3 | 3 | |
Electric Machine Control Lab. | Major Elective Credits | 1 | 3 | |
Control System Lab. | Major Elective Credits | 1 | 3 | |
Employment Lecture | Major Elective Credits | 1 | 1 | |
Cloud Infrastructure : Virtualization | Major Elective Credits | 3 | 3 | |
Principles and Practices of Parallel Programming | Major Elective Credits | 3 | 3 | |
Advanced Engineering English | Major Elective Credits | 0 | 3 | |
Design of FPGA System Lab. | Major Elective Credits | 1 | 3 | |
Intelligent Building Systems Integration Platform | Major Elective Credits | 3 | 3 | |
Autonomous Learning | Major Elective Credits | 1 | 2 | |
Design of Automatic Machinery | Major Elective Credits | 3 | 3 | |
Assessment for Green Energy Generation Interconnected on Grid | Major Elective Credits | 3 | 3 | |
Railway Power and Electromechanical Systems | Major Elective Credits | 3 | 3 | |
Digital Image | Major Elective Credits | 2 | 2 | |
Switching Power Supply | Major Elective Credits | 3 | 3 | |
Virtual Reality | Major Elective Credits | 3 | 3 | |
Analog Circuit Design and Layout | Major Elective Credits | 3 | 3 | |
Digital Communication Lab. | Major Elective Credits | 1 | 3 | |
Management and Innovation of High-technology Business | Major Elective Credits | 3 | 3 | |
Winning Your Lifetime's First Job | Major Elective Credits | 1 | 1 | |
Advanced Power Electronics | Major Elective Credits | 3 | 3 | |
Digital Signal Processing Lab. | Major Elective Credits | 1 | 3 | |
Introduction to Database | Major Elective Credits | 3 | 3 | |
Power Generation & Distribution Engineering | Major Elective Credits | 3 | 3 | |
Computer Organization | Major Elective Credits | 3 | 3 | |
Image Processing Project | Major Elective Credits | 3 | 3 | |
Special Projects (II) | University Major Required Credits | 2 | 6 | |
Subtotal | 69 | 92 |